MS Research Unit History of Research Funding and Collaboration:
Date | Funding body | Reference number | Title | Participation and involvement | £ |
---|---|---|---|---|---|
EU | MARCH | Europe wide study on current treatments for MS | £36,000* | ||
1994- 1997 | EU | TIDE Project No: 1250 | FESTIVAL: Functional Electrical Stimulation to Improve Value and Lifestyle | Innovative technology to help mobility in people with MS | £800,000* |
Leverhulme Trust | F.182AF | Enhancement of Function in Chronic Disability through the Integration of EMG based Control with Electrical Muscle Stimulation | Improving FES technology for ease of use in MS | £72,000 | |
EPSRC | FESNET | UK wide research advisory group on technologies for treatment | £72,000 | ||
1996 | Speywood | DYSP/031 | DISC Dysport in Spasticity and Care | Botulinum toxin to overcome spasticity in MS and stroke | £10,000 |
1996 | Charitable trustees of united Bristol healthcare Trust | NMR53 | Assessment of tremor | Looking at tremor form the patients perspective | £6,000 |
1997- | EU | DE3216 | TREMOR | Developing assistive technologies for People with MS and tremor | £2 million* |
Charitable trustees of united Bristol healthcare Trust | NMR | Walking Aids | Questionnaire on how people use their walking aids and what makes them abandon them | £6,000 | |
Wessex MS therapy Centre | Balance and exercise | Assessing balance and falls in MS | £19,000 | ||
2002 | MS Society | MS related fatigue and the effects of exercise- a critical review of the literature | A systematic review of the literature on fatigue and exercise in MS | £5,000 | |
University of Bristol | Sleep Disturbance and fatigue | Medical trainee special study module | University funded | ||
2004-2005 | EPSRC | GR/N13029/01 | Development of self-optimising electrode array | Improving FES for footdrop PhD study | £83,000 |
2005- | University of Bristol | Measurement of upper limb tremor | Measuring and controlling tremor PhD project | University funded | |
2007-2008 | MS Trust/ BUPA Foundation | Fatigue management programme | Adaptation of a fatigue management programme for people with MS | £1,000 | |
2008 | MS Society | RCT fatigue management programme | Trials of adapted fatigue management programmes | £200,000* | |
2006 | Hoover | Information event | Target audience: home carers for people with MS | £1,000 | |
2006 | Quartet | Information event | Research update for people with MS | £1,000 | |
2005 | Studentship | Body worn balance measurement | Development of a device to measure balance and risk of falls | NHS funded | |
2005 | Studentship | Body worn balance measurement | Development of wireless system for body worn balance measurement | NHS funded |
* Total grant of which funds apportioned to MS Research Unit for its part in the project, usually about one third of total grant.